 
				 
				AMM
- When:
- Friday, 29 February 2008, 09:00 - 17:30
- Where:
- Ballroom 1 & 2, level B2, 
 Howard Plaza Hotel, Taipei
- Sponsors:
- 
						   
Minutes for this session are now available.
Agenda
| Topic | Presenters | Slides | Archive | 
|---|---|---|---|
| Welcome | Paul Wilson, APNIC |  (172KB)  (712KB) |       | 
| APNIC Secretariat reports | |||
| Introduction | Paul Wilson, APNIC |  (492KB)  (1.3MB) |       | 
| Services Area | Guangliang Pan, APNIC |  (256KB)  (648KB) |       | 
| Communications Area | Srinivas Chendi, APNIC |  (240KB)  (1MB) |       | 
| Technical Area | George Michaelson, APNIC |  (276KB)  (564KB) |       | 
| NRO NC election procedures and speeches from candidates | Paul Wilson, APNIC, and all nominees |  (756KB)  (228KB) |       | 
| APNIC EC election procedures and speeches from candidates | Paul Wilson, APNIC, and all nominees |  (1.8MB)  (320KB) |       | 
| Morning tea break | |||
| Financial Reports 
 | Kuo-Wei Wu, Treasurer, APNIC EC |  (1MB)  (720KB) |       | 
| Workplan and budget 2008 | Paul Wilson, APNIC |  (148KB)  (184KB) |       | 
| APNIC EC report | Maemura Akinori, Chair, APNIC EC |       | |
| NRO report | Paul Wilson, APNIC |  (408KB)  (200KB) |       | 
| ASO AC report | Toshiyuki Hosaka, JPNIC |  (412KB)  (696KB) |       | 
| IANA report | Barbara Roseman, ICANN |  (372KB)  (2.7MB) |       | 
| APNIC SIG and BoF reports | |||
| Policy SIG | Toshiyuki Hosaka, JPNIC |  (200KB)  (580KB) |       | 
| NIR SIG | Izumi Okutani, JPNIC |  (140KB)  (372KB) |       | 
| IPv6 technical SIG | Yoshinobu Matsuzaki, IIJ |  (128KB) |       | 
| Routing SIG | Philip Smith, Cisco |  (912KB) |       | 
| IX SIG | Gaurab Raj Upadhaya, PCH |  (168KB) |       | 
| Lunch break | |||
| DNS operations SIG | Edward Lewis, Neustar |  (36KB)  (124KB) |       | 
| MyAPNIC BoF | Srinivas Chendi, APNIC |       | |
| RIR reports | |||
| ARIN 
 | Ray Plzak, ARIN |       | |
| AfriNIC | Ray Plzak, ARIN (on behalf of AfriNIC) |  (928KB)  (880KB) |       | 
| LACNIC | Roque Gagliano, LACNIC |  (2.7MB)  (1.3MB) |       | 
| RIPE NCC 
 | Nick Hyrka, RIPE NCC |  (1.5MB)  (1.2MB) |       | 
| APNIC 26 host presentation | Jonny Martin, Internet NZ |  (2MB) |       | 
| Open discussion (open mic) | All |       | |
| APNIC EC elections result | Paul Wilson, APNIC |       | |
| NRO NC election result | Paul Wilson, APNIC |       | |
| Next meeting, prize draws, thanks and closing | Paul Wilson, APNIC |  (940KB)  (784KB) |       | 
| Afternoon tea break | |||
 
			 
                