Fellows
Congratulations to the APNIC 44 Fellows. These Fellows are suported by APNIC, Google, and Internet Society.
Returning Fellows
First Name | Middle Name | Last Name | Gender | Economy | Track |
Abdul | Khalil | Azizi | Male | Afghanistan | Conference |
Chou | | Lylinh | Female | Cambodia | Conference |
Md. Abdullah | | Al Naser | Male | Bangladesh | Conference |
Muhammad | | Altaf | Male | Pakistan | Conference |
Shamiya | Mizan | Ommie | Female | Bangladesh | Conference |
Sovandara | | Teav | Male | Cambodia | Conference |
Subhashini | Nelum Kumari | Kadurugasyaya | Female | Sri Lanka | Conference |
*Sudha Bhuvaneswari | | Narayanaswamy | Female | India | Conference |
Ziyam | Abdeen | Abdeen | Male | Sri Lanka | Conference |
Youth Fellows
First Name | Middle Name | Last Name | Gender | Economy | Track |
Ayushi | | Gupta | Female | India | Workshop + Conference |
Deepa | | Bhattarai | Female | Nepal | Workshop + Conference |
Djeane | Debora | Onthoni | Female | Indonesia | Workshop + Conference |
Hasna | | Khairunnisa | Female | Indonesia | Workshop + Conference |
Hnin | Thiri | Zaw | Female | Myanmar | Workshop + Conference |
John Robert | Teves | Mendoza | Male | Philippines | Workshop + Conference |
May | Thu Zar | Win | Female | Myanmar | Workshop + Conference |
Nisal | | Waduge | Male | Sri Lanka | Workshop + Conference |
Sangay | | Wangmo | Female | Bhutan | Workshop + Conference |
*Sanzar | | Alam | Male | Bangladesh | Workshop + Conference |
*Syeda | | Hussaini | Female | Bangladesh | Workshop + Conference |
Pov | | Nay | Male | Cambodia | Workshop + Conference |
Professional Fellows
First Name | Middle Name | Last Name | Gender | Economy | Track |
Andirauga | Paru | Nongkas | Female | Papua New Guinea | Workshop + Conference |
Buntha | | Chhay | Male | Cambodia | Workshop + Conference |
EI | Hnin | Khine | Female | Myanmar | Workshop + Conference |
Farha | | Diba | Female | Bangladesh | Workshop + Conference |
Heri | | Kurniawan | Male | Indonesia | Workshop + Conference |
Kamran | | Saeed | Male | Pakistan | Workshop + Conference |
Kamran | | Anjum | Male | Pakistan | Workshop + Conference |
Krishna | Prasad | Pokhrel | Male | Nepal | Workshop + Conference |
Lkhagvadulam | Lkhagvaa | Altankhuyag | Female | Mongolia | Workshop + Conference |
Marjory | Choa | Sy | Female | Philippines | Workshop + Conference |
Mohd Fairuz | | Ismail | Male | Malaysia | Workshop + Conference |
Munkhbat | | Tserenchimed | Male | Mongolia | Workshop + Conference |
Myat | Myat | Soe | Female | Myanmar | Workshop + Conference |
Narangoo | | Oyunbat | Female | Mongolia | Workshop + Conference |
Nhan | Xuan | Vu | Male | Vietnam | Workshop + Conference |
Patrina | | Nasiron | Female | Malaysia | Workshop + Conference |
Pyae | Thet | Win | Female | Myanmar | Workshop + Conference |
Sein | Ma | Ma | Female | Myanmar | Workshop + Conference |
Shabnil | | Sami | Male | Fiji | Workshop + Conference |
Soe | Myat | Thu | Male | Myanmar | Workshop + Conference |
Sok | | Dina | Male | Cambodia | Workshop + Conference |
Sonam | | Lhamo | Female | Bhutan | Workshop + Conference |
Souklamphone | | Chanthongdeng | Male | Laos | Workshop + Conference |
Srey | ny | Neang | Female | Cambodia | Workshop + Conference |
Suman | | Kc | Female | Nepal | Workshop + Conference |
Thilina | Dhanushka Kalahe | Pathirana | Male | Sri Lanka | Workshop + Conference |
Trung | Xuan | Nguyen | Male | Vietnam | Workshop + Conference |
Umma Tamzida | | Akter | Female | Bangladesh | Workshop + Conference |
Van Owen | Munoz | Sesaldo | Male | Philippines | Workshop + Conference |
Vilaysack Masone | Vilaysack | Masone | Male | Laos | Workshop + Conference |
*Offer declined